| Name | buildvm_riscv64_203.openkoji.iscas.ac.cn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 29 | ||||||||||||||||||
| Arches | riscv64 | ||||||||||||||||||
| Capacity | 16.0 | ||||||||||||||||||
| Task Load | 5.00 | ||||||||||||||||||
| Description | |||||||||||||||||||
| Comment | |||||||||||||||||||
| Enabled? |
|
||||||||||||||||||
| Ready? | ![]() |
||||||||||||||||||
| Last Update | Sat, 08 Nov 2025 06:05:36 CST | ||||||||||||||||||
| Channels |
appliance default rawhide |
||||||||||||||||||
| Active Buildroots |
|