| Name | buildvm_riscv64_1002.openkoji.iscas.ac.cn | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 60 | |||||||||||||||||||||
| Arches | riscv64 | |||||||||||||||||||||
| Capacity | 16.0 | |||||||||||||||||||||
| Task Load | 9.25 | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Comment | ||||||||||||||||||||||
| Enabled? |
|
|||||||||||||||||||||
| Ready? | ![]() |
|||||||||||||||||||||
| Last Update | Sun, 25 Jan 2026 15:32:58 CST | |||||||||||||||||||||
| Channels |
default rawhide |
|||||||||||||||||||||
| Active Buildroots |
|