| Name | buildvm_riscv64_1202.openkoji.iscas.ac.cn | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 8 | ||||||||||||||||||||||||
| Arches | riscv64 | ||||||||||||||||||||||||
| Capacity | 16.0 | ||||||||||||||||||||||||
| Task Load | 9.66 | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||
| Enabled? |
|
||||||||||||||||||||||||
| Ready? | ![]() |
||||||||||||||||||||||||
| Last Update | Thu, 22 Jan 2026 05:44:55 CST | ||||||||||||||||||||||||
| Channels |
default rawhide |
||||||||||||||||||||||||
| Active Buildroots |
|