| ID | 111916 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | minetestmapper | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 20241111 | |||||||||||||||||
| Release | 4.fc42 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/minetestmapper.git#afc7c4e3eafefda4cff58e402cab6089a0a680a6 | |||||||||||||||||
| Summary | Generates a overview image of a minetest map | |||||||||||||||||
| Description | Generates a overview image of a minetest map. This is a port of minetestmapper.py to C++, that is both faster and provides more details than the deprecated Python script. | |||||||||||||||||
| Built by | kojiadmin | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Fri, 07 Mar 2025 03:31:28 CST | |||||||||||||||||
| Completed | Fri, 07 Mar 2025 03:50:51 CST | |||||||||||||||||
| Task | build (f42, /rpms/minetestmapper.git:afc7c4e3eafefda4cff58e402cab6089a0a680a6) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/minetestmapper.git#afc7c4e3eafefda4cff58e402cab6089a0a680a6'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Fri Jan 17 2025 Fedora Release Engineering <releng@fedoraproject.org> - 20241111-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Tue Nov 12 2024 Gwyn Ciesla <gwync@protonmail.com> - 20241111-3 - Fix version * Tue Nov 12 2024 Gwyn Ciesla <gwync@protonmail.com> - 20241111-2 - RPMAUTOSPEC: unresolvable merge |