ID | 112421 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | osm-gps-map | |||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
Version | 1.2.0 | |||||||||||||||||
Release | 1.fc42 | |||||||||||||||||
Epoch | Draft | False | ||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/osm-gps-map.git#943ec6153cd8e5a30a6d5ef1cfa4e6479fb3c85a | |||||||||||||||||
Summary | Gtk+ widget for displaying OpenStreetMap tiles | |||||||||||||||||
Description | A Gtk+ widget that when given GPS co-ordinates, draws a GPS track, and points of interest on a moving map display. Downloads map data from a number of websites, including openstreetmap.org. | |||||||||||||||||
Built by | kojiadmin | |||||||||||||||||
State | complete | |||||||||||||||||
Volume | DEFAULT | |||||||||||||||||
Started | Fri, 07 Mar 2025 22:42:40 CST | |||||||||||||||||
Completed | Fri, 07 Mar 2025 23:13:32 CST | |||||||||||||||||
Task | build (f42, /rpms/osm-gps-map.git:943ec6153cd8e5a30a6d5ef1cfa4e6479fb3c85a) | |||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/osm-gps-map.git#943ec6153cd8e5a30a6d5ef1cfa4e6479fb3c85a'}} | |||||||||||||||||
Tags |
|
|||||||||||||||||
RPMs |
|
|||||||||||||||||
Logs |
|
|||||||||||||||||
Changelog | * Mon Jan 13 2025 David Auer <dreua@posteo.de> - 1.2.0-1 - new version |