| ID | 149941 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | rust-float-cmp0.9 | |||||||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||||||
| Version | 0.9.0 | |||||||||||||||||||||||
| Release | 1.el10 | |||||||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/rust-float-cmp0.9.git#97f3aa59401975d67b267333796900f4bb0b538c | |||||||||||||||||||||||
| Summary | Floating point approximate comparison traits | |||||||||||||||||||||||
| Description | Floating point approximate comparison traits. | |||||||||||||||||||||||
| Built by | hezhengyu | |||||||||||||||||||||||
| State | complete | |||||||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||||||
| Started | Thu, 11 Sep 2025 02:44:19 CST | |||||||||||||||||||||||
| Completed | Thu, 11 Sep 2025 03:49:35 CST | |||||||||||||||||||||||
| Task | build (epel10, /rpms/rust-float-cmp0.9.git:97f3aa59401975d67b267333796900f4bb0b538c) | |||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/rust-float-cmp0.9.git#97f3aa59401975d67b267333796900f4bb0b538c'}} | |||||||||||||||||||||||
| Tags |
|
|||||||||||||||||||||||
| RPMs |
|
|||||||||||||||||||||||
| Logs |
|
|||||||||||||||||||||||
| Changelog | * Mon Jan 06 2025 Fabio Valentini <decathorpe@gmail.com> - 0.9.0-1 - Initial import (float-cmp 0.9 compat package) |