| ID | 175519 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | rust-rangemap | |||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||||
| Version | 1.7.0 | |||||||||||||||||||
| Release | 1.fc43 | |||||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/rust-rangemap.git#1c93c368972e37d9bb668bc5d185dc833c22702f | |||||||||||||||||||
| Summary | Map and set data structures whose keys are stored as ranges | |||||||||||||||||||
| Description | Map and set data structures whose keys are stored as ranges. Contiguous and overlapping ranges that map to the same value are coalesced into a single range. | |||||||||||||||||||
| Built by | zhangsongsong | |||||||||||||||||||
| State | complete | |||||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||||
| Started | Wed, 03 Dec 2025 06:01:12 CST | |||||||||||||||||||
| Completed | Wed, 03 Dec 2025 06:05:06 CST | |||||||||||||||||||
| Task | build (f43, /rpms/rust-rangemap.git:1c93c368972e37d9bb668bc5d185dc833c22702f) | |||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/rust-rangemap.git#1c93c368972e37d9bb668bc5d185dc833c22702f'}} | |||||||||||||||||||
| Tags |
|
|||||||||||||||||||
| RPMs |
|
|||||||||||||||||||
| Logs |
|
|||||||||||||||||||
| Changelog | * Mon Nov 24 2025 Fabio Valentini <decathorpe@gmail.com> - 1.7.0-1 - Update to version 1.7.0; Fixes RHBZ#2415162 * Fri Aug 22 2025 Fabio Valentini <decathorpe@gmail.com> - 1.6.0-1 - Initial import (#2389366) |