| ID | 229299 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | giac | ||||||||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | ||||||||||||||||||||||
| Version | 2.0.0.21 | ||||||||||||||||||||||
| Release | 1.fc45 | ||||||||||||||||||||||
| Epoch | Draft | False | |||||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/giac.git#59633d836a11f16f1b32374c7ef86c9d5d754d3b | ||||||||||||||||||||||
| Summary | Computer Algebra System, Symbolic calculus, Geometry | ||||||||||||||||||||||
| Description | Giac is a Computer Algebra System made by Bernard Parisse. It provides features from the C/C++ libraries PARI, NTL (arithmetic), GSL (numerics), GMP (big integers), MPFR (bigfloats) and also - Efficient algorithms for multivariate polynomial operations (product, GCD, factorization, groebner bases), - Symbolic computations: solver, simplifications, limits/series, integration, - Linear algebra with numerical or symbolic coefficients. - Partial Maple and TI compatibility. - It has interfaces in texmacs and sagemath. It consists of: - a C++ library (libgiac) - a command line interpreter (icas/giac) - an FLTK-based GUI (xcas) with interactive geometry and formal spreadsheets. | ||||||||||||||||||||||
| Built by | hezhengyu | ||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||
| Started | Wed, 02 Sep 2026 18:58:27 CST | ||||||||||||||||||||||
| Completed | Sat, 05 Sep 2026 16:57:49 CST | ||||||||||||||||||||||
| Task | build (f45, /rpms/giac.git:59633d836a11f16f1b32374c7ef86c9d5d754d3b) | ||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/giac.git#59633d836a11f16f1b32374c7ef86c9d5d754d3b'}} | ||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||
| Changelog | * Thu Sep 03 2026 Koji - 2.0.0.21-1.fc45 - local build |