ID | 25965 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | valeronoi | |||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||
Version | 0.2.1 | |||||||||||||
Release | 2.fc41 | |||||||||||||
Epoch | Draft | False | ||||||||||||
Source | git+https://src.fedoraproject.org/rpms/valeronoi.git#a729a96ad9e5fe5e6bc04f7814c084319830bf09 | |||||||||||||
Summary | WiFi mapping companion app for Valetudo | |||||||||||||
Description | Valeronoi (Valetudo + Voronoi) is a companion for Valetudo for generating WiFi signal strength maps. It visualizes them using a Voronoi diagram. | |||||||||||||
Built by | kojiadmin | |||||||||||||
State | complete | |||||||||||||
Volume | DEFAULT | |||||||||||||
Started | Tue, 07 May 2024 05:30:43 CST | |||||||||||||
Completed | Tue, 07 May 2024 05:53:30 CST | |||||||||||||
Task | build (f41, /rpms/valeronoi.git:a729a96ad9e5fe5e6bc04f7814c084319830bf09) | |||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/valeronoi.git#a729a96ad9e5fe5e6bc04f7814c084319830bf09'}} | |||||||||||||
Tags |
|
|||||||||||||
RPMs |
|
|||||||||||||
Logs |
|
|||||||||||||
Changelog | * Sat Jan 27 2024 Fedora Release Engineering <releng@fedoraproject.org> - 0.2.1-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sat Jan 06 2024 Davide Cavalca <dcavalca@fedoraproject.org> - 0.2.1-1 - Initial import; Fixes: RHBZ#2255995 |