| ID | 26682 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | xfce4-cpugraph-plugin | |||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||
| Version | 1.2.10 | |||||||||||||
| Release | 2.fc41 | |||||||||||||
| Epoch | Draft | False | ||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/xfce4-cpugraph-plugin.git#b68422fd0f18d6ed5a66cd0ad29ca4acb515f909 | |||||||||||||
| Summary | CPU monitor for the Xfce panel | |||||||||||||
| Description | A CPU monitor plugin for the Xfce panel. It offers multiple display modes (LED, gradient, fire, etc...) to show the current CPU load of the system. The colors and the size of the plugin are customizable. | |||||||||||||
| Built by | kojiadmin | |||||||||||||
| State | complete | |||||||||||||
| Volume | DEFAULT | |||||||||||||
| Started | Fri, 03 May 2024 12:46:32 CST | |||||||||||||
| Completed | Fri, 03 May 2024 13:03:40 CST | |||||||||||||
| Task | build (f41, /rpms/xfce4-cpugraph-plugin.git:b68422fd0f18d6ed5a66cd0ad29ca4acb515f909) | |||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/xfce4-cpugraph-plugin.git#b68422fd0f18d6ed5a66cd0ad29ca4acb515f909'}} | |||||||||||||
| Tags |
|
|||||||||||||
| RPMs |
|
|||||||||||||
| Logs |
|
|||||||||||||
| Changelog | * Sat Jan 27 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.10-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Dec 29 2023 Mukundan Ragavan <nonamedotc@gmail.com> - 1.2.10-1 - Update cpugraph-plugin to v1.2.10 * Sun Aug 13 2023 Mukundan Ragavan <nonamedotc@gmail.com> - 1.2.8-1 - Update to v1.2.8 * Sat Jul 22 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.7-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Fri Jan 27 2023 Mukundan Ragavan <nonamedotc@gmail.com> - 1.2.7-1 - Update to v1.2.7 * Sat Jan 21 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.6-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Sat Jul 23 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.2.6-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Wed Feb 02 2022 Mukundan Ragavan <nonamedotc@fedoraproject.org> - 1.2.6-1 - Update to 1.2.6 |