| ID | 27261 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | zxcvbn-c | |||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||
| Version | 2.5 | |||||||||||||
| Release | 2.fc41 | |||||||||||||
| Epoch | Draft | False | ||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/zxcvbn-c.git#c60c2f287a8567d8e237733dd982a34aad81d58b | |||||||||||||
| Summary | C/C++ version of the zxcvbn password strength estimator | |||||||||||||
| Description | This is a C/C++ implementation of the zxcvbn password strength estimation. The code is intended to be included as part of the source of a C/C++ program. | |||||||||||||
| Built by | kojiadmin | |||||||||||||
| State | complete | |||||||||||||
| Volume | DEFAULT | |||||||||||||
| Started | Fri, 03 May 2024 13:47:16 CST | |||||||||||||
| Completed | Fri, 03 May 2024 14:01:14 CST | |||||||||||||
| Task | build (f41, /rpms/zxcvbn-c.git:c60c2f287a8567d8e237733dd982a34aad81d58b) | |||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/zxcvbn-c.git#c60c2f287a8567d8e237733dd982a34aad81d58b'}} | |||||||||||||
| Tags |
|
|||||||||||||
| RPMs |
|
|||||||||||||
| Logs |
|
|||||||||||||
| Changelog | * Sat Jan 27 2024 Fedora Release Engineering <releng@fedoraproject.org> - 2.5-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Dec 15 2023 Mattia Verga <mattia.verga@proton.me> - 2.5-1 - Initial release (fedora#2253977) |