Information for build R-4.3.0-1.rv64.fc38
ID | 51255 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | R | |||||||||||||||||||||||||||||||
Version | 4.3.0 | |||||||||||||||||||||||||||||||
Release | 1.rv64.fc38 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Source | git+https://github.com/fedora-riscv/R.git#e694d90294a81d3c73da1a41195e7640fadc63a7 | |||||||||||||||||||||||||||||||
Summary | A language for data analysis and graphics | |||||||||||||||||||||||||||||||
Description | This is a metapackage that provides both core R userspace and all R development components. R is a language and environment for statistical computing and graphics. R is similar to the award-winning S system, which was developed at Bell Laboratories by John Chambers et al. It provides a wide variety of statistical and graphical techniques (linear and nonlinear modelling, statistical tests, time series analysis, classification, clustering, ...). R is designed as a true computer language with control-flow constructions for iteration and alternation, and it allows users to add additional functionality by defining new functions. For computationally intensive tasks, C, C++ and Fortran code can be linked and called at run time. | |||||||||||||||||||||||||||||||
Built by | liuyang | |||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||
Started | Sat, 06 May 2023 10:28:03 CST | |||||||||||||||||||||||||||||||
Completed | Sat, 06 May 2023 19:16:46 CST | |||||||||||||||||||||||||||||||
Task | build (f38-build-side-42-init-devel, /fedora-riscv/R.git:e694d90294a81d3c73da1a41195e7640fadc63a7) | |||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://github.com/fedora-riscv/R.git#e694d90294a81d3c73da1a41195e7640fadc63a7'}} | |||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||
Changelog | * Sat Jan 21 2023 Liu Yang <Yang.Liu.sn@gmail.com> - 4.3.0-1.rv64 - cherry-pick riscv64 build fix for latest upstream version. |