ID | 65656 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | osgearth | ||||||||||||||||||||||||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | ||||||||||||||||||||||||||||||||||||||
Version | 3.6.1 | ||||||||||||||||||||||||||||||||||||||
Release | 1.fc41 | ||||||||||||||||||||||||||||||||||||||
Epoch | Draft | False | |||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/osgearth.git#9b664034a1e13173b78ac4d5425cc1dfeb913e05 | ||||||||||||||||||||||||||||||||||||||
Summary | Dynamic map generation toolkit for OpenSceneGraph | ||||||||||||||||||||||||||||||||||||||
Description | osgEarth is a C++ terrain rendering SDK. Just create a simple XML file, point it at your imagery, elevation, and vector data, load it into your favorite OpenSceneGraph application, and go! osgEarth supports all kinds of data and comes with lots of examples to help you get up and running quickly and easily. | ||||||||||||||||||||||||||||||||||||||
Built by | zhangsongsong | ||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||
Started | Wed, 23 Oct 2024 03:53:13 CST | ||||||||||||||||||||||||||||||||||||||
Completed | Wed, 23 Oct 2024 05:37:50 CST | ||||||||||||||||||||||||||||||||||||||
Task | build (f41-build-side-1, /rpms/osgearth.git:9b664034a1e13173b78ac4d5425cc1dfeb913e05) | ||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/osgearth.git#9b664034a1e13173b78ac4d5425cc1dfeb913e05'}} | ||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||||||
Changelog | * Thu Jul 25 2024 Sandro Mani <manisandro@gmail.com> - 3.6.1-1 - Update to 3.6.1 * Thu Jul 18 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.5-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Tue May 14 2024 Sandro Mani <manisandro@gmail.com> - 3.5-5 - Rebuild (gdal) * Thu Jan 25 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.5-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sun Jan 21 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.5-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Wed Nov 15 2023 Sandro Mani <manisandro@gmail.com> - 3.5-2 - Rebuild (gdal) * Tue Oct 24 2023 Sandro Mani <manisandro@gmail.com> - 3.5-1 - Update to 3.5 * Thu Jul 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 3.4-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Thu Jul 06 2023 Sandro Mani <manisandro@gmail.com> - 3.4-2 - Rebuild (geos) * Fri May 19 2023 Sandro Mani <manisandro@gmail.com> - 3.4-1 - Update to 3.4 * Thu May 11 2023 Sandro Mani <manisandro@gmail.com> - 3.3-4 - Rebuild (gdal) * Thu Jan 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 3.3-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Tue Nov 15 2022 Sandro Mani <manisandro@gmail.com> - 3.3-2 - Rebuild (geos) * Mon Nov 14 2022 Sandro Mani <manisandro@gmail.com> - 3.3-1 - Update to 3.3 * Sat Nov 12 2022 Sandro Mani <manisandro@gmail.com> - 3.2-11 - Rebuild (gdal) |