ID | 94507 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | python-meshio | |||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||
Version | 5.3.5 | |||||||||||||||
Release | 1.fc41 | |||||||||||||||
Epoch | Draft | False | ||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/python-meshio.git#d71829813428f27b6bbb95a1190bbc1db4f08063 | |||||||||||||||
Summary | I/O for many mesh formats | |||||||||||||||
Description | There are various mesh formats available for representing unstructured meshes. meshio can read and write all of the following and smoothly converts between them: Abaqus (.inp), ANSYS msh (.msh), AVS-UCD (.avs), CGNS (.cgns), DOLFIN XML (.xml), Exodus (.e, .exo), FLAC3D (.f3grid), H5M (.h5m), Kratos/MDPA (.mdpa), Medit (.mesh, .meshb), MED/Salome (.med), Nastran (bulk data, .bdf, .fem, .nas), Netgen (.vol, .vol.gz), Neuroglancer precomputed format, Gmsh (format versions 2.2, 4.0, and 4.1, .msh), OBJ(.obj), OFF (.off), PERMAS (.post, .post.gz, .dato, .dato.gz), PLY (.ply), STL (.stl), Tecplot .dat, TetGen .node/.ele, SVG (2D output only) (.svg), SU2 (.su2), UGRID (.ugrid), VTK (.vtk), VTU (.vtu), WKT (TIN) (.wkt), XDMF (.xdmf, .xmf). | |||||||||||||||
Built by | zhangsongsong | |||||||||||||||
State | complete | |||||||||||||||
Volume | DEFAULT | |||||||||||||||
Started | Mon, 28 Oct 2024 12:09:59 CST | |||||||||||||||
Completed | Mon, 28 Oct 2024 12:25:21 CST | |||||||||||||||
Task | build (f41-build-side-1, /rpms/python-meshio.git:d71829813428f27b6bbb95a1190bbc1db4f08063) | |||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/python-meshio.git#d71829813428f27b6bbb95a1190bbc1db4f08063'}} | |||||||||||||||
Tags |
|
|||||||||||||||
RPMs |
|
|||||||||||||||
Logs |
|
|||||||||||||||
Changelog | * Sat Sep 14 2024 Sandro <devel@penguinpee.nl> - 5.3.5-1 - Initial release (RHBZ#2283539) |