Thu, 07 Dec 2023 21:40:30 CST | login

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
Hosts 1 through 50 of 133 >>>
ID Name Arches ascending sort Channels Enabled? Ready? Load Cap. Last Update
28 buildvm_riscv64_200.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:23 CST
29 buildvm_riscv64_201.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:40:13 CST
30 buildvm_riscv64_202.openkoji.iscas.ac.cn riscv64 default yes no 7.5 2.0 Thu, 07 Dec 2023 21:40:27 CST
31 buildvm_riscv64_203.openkoji.iscas.ac.cn riscv64 default yes no 0.0 2.0 Thu, 07 Dec 2023 21:40:13 CST
32 buildvm_riscv64_204.openkoji.iscas.ac.cn riscv64 default yes no 1.7809081439583334 2.0 Thu, 07 Dec 2023 21:40:17 CST
33 buildvm_riscv64_205.openkoji.iscas.ac.cn riscv64 default yes no 0.0 2.0 Thu, 07 Dec 2023 21:40:17 CST
34 buildvm_riscv64_206.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:40:24 CST
35 buildvm_riscv64_207.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:40:24 CST
44 buildvm_riscv64_300.openkoji.iscas.ac.cn riscv64 default yes no 2.111157888125 2.0 Thu, 07 Dec 2023 21:40:27 CST
45 buildvm_riscv64_301.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:40:22 CST
46 buildvm_riscv64_302.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:27 CST
47 buildvm_riscv64_303.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:40:20 CST
48 buildvm_riscv64_304.openkoji.iscas.ac.cn riscv64 default yes no 3.212892451458333 2.0 Thu, 07 Dec 2023 21:40:15 CST
49 buildvm_riscv64_305.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:17 CST
50 buildvm_riscv64_306.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:40:29 CST
188 buildvm_riscv64_090.openkoji.iscas.ac.cn riscv64 appliance yes yes 0.0 2.0 Thu, 07 Dec 2023 21:40:20 CST
126 buildvm_riscv64_702.openkoji.iscas.ac.cn riscv64 default yes no 3.0 2.0 Thu, 07 Dec 2023 21:40:29 CST
131 buildvm_riscv64_707.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:27 CST
95 buildvm_riscv64_503.openkoji.iscas.ac.cn riscv64 default yes no 3.3048619197916667 2.0 Thu, 07 Dec 2023 21:40:17 CST
96 buildvm_riscv64_504.openkoji.iscas.ac.cn riscv64 default yes no 2.2365467654166666 2.0 Thu, 07 Dec 2023 21:40:16 CST
97 buildvm_riscv64_505.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:40:16 CST
98 buildvm_riscv64_506.openkoji.iscas.ac.cn riscv64 default yes no 2.126845068333333 2.0 Thu, 07 Dec 2023 21:40:11 CST
100 buildvm_riscv64_508.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:40:12 CST
103 buildvm_riscv64_511.openkoji.iscas.ac.cn riscv64 default yes no 4.424864949791667 2.0 Thu, 07 Dec 2023 21:40:23 CST
105 buildvm_riscv64_513.openkoji.iscas.ac.cn riscv64 default yes no 2.943217278541667 2.0 Thu, 07 Dec 2023 21:40:22 CST
106 buildvm_riscv64_514.openkoji.iscas.ac.cn riscv64 default yes no 3.3266002979166664 2.0 Thu, 07 Dec 2023 21:40:28 CST
76 buildvm_riscv64_400.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:23 CST
77 buildvm_riscv64_401.openkoji.iscas.ac.cn riscv64 default yes no 0.0 2.0 Thu, 07 Dec 2023 21:40:14 CST
78 buildvm_riscv64_402.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:14 CST
79 buildvm_riscv64_403.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:40:29 CST
80 buildvm_riscv64_404.openkoji.iscas.ac.cn riscv64 default yes no 5.0870984075 2.0 Thu, 07 Dec 2023 21:40:18 CST
81 buildvm_riscv64_405.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:14 CST
82 buildvm_riscv64_406.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:40:27 CST
83 buildvm_riscv64_407.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:40:29 CST
51 buildvm_riscv64_307.openkoji.iscas.ac.cn riscv64 default yes no 2.3275780377083333 2.0 Thu, 07 Dec 2023 21:40:21 CST
108 buildvm_riscv64_600.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:40:27 CST
109 buildvm_riscv64_601.openkoji.iscas.ac.cn riscv64 default yes no 3.0 2.0 Thu, 07 Dec 2023 21:40:22 CST
110 buildvm_riscv64_602.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:40:20 CST
111 buildvm_riscv64_603.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:29 CST
112 buildvm_riscv64_604.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:40:27 CST
113 buildvm_riscv64_605.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:40:20 CST
114 buildvm_riscv64_606.openkoji.iscas.ac.cn riscv64 default yes no 2.890614375208333 2.0 Thu, 07 Dec 2023 21:40:28 CST
115 buildvm_riscv64_607.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:40:25 CST
118 buildvm_riscv64_610.openkoji.iscas.ac.cn riscv64 default yes no 3.768468113125 2.0 Thu, 07 Dec 2023 21:40:28 CST
120 buildvm_riscv64_612.openkoji.iscas.ac.cn riscv64 default yes no 3.8583100945833335 2.0 Thu, 07 Dec 2023 21:40:19 CST
143 buildvm_riscv64_803.openkoji.iscas.ac.cn riscv64 default yes no 3.583937327291667 2.0 Thu, 07 Dec 2023 21:40:25 CST
148 buildvm_riscv64_808.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:40:29 CST
157 buildvm_riscv64_901.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:40:25 CST
158 buildvm_riscv64_902.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:40:27 CST
160 buildvm_riscv64_904.openkoji.iscas.ac.cn riscv64 default yes no 6.0 2.0 Thu, 07 Dec 2023 21:40:24 CST
Page:
Hosts 1 through 50 of 133 >>>