Thu, 07 Dec 2023 21:37:01 CST | login

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
Hosts 1 through 50 of 133 >>>
ID Name Arches Channels Enabled? ascending sort Ready? Load Cap. Last Update
28 buildvm_riscv64_200.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:37:00 CST
29 buildvm_riscv64_201.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:36:49 CST
30 buildvm_riscv64_202.openkoji.iscas.ac.cn riscv64 default yes no 7.5 2.0 Thu, 07 Dec 2023 21:36:57 CST
31 buildvm_riscv64_203.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:36:50 CST
32 buildvm_riscv64_204.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:36:48 CST
33 buildvm_riscv64_205.openkoji.iscas.ac.cn riscv64 default yes no 0.0 2.0 Thu, 07 Dec 2023 21:36:55 CST
34 buildvm_riscv64_206.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:36:37 CST
35 buildvm_riscv64_207.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:36:57 CST
44 buildvm_riscv64_300.openkoji.iscas.ac.cn riscv64 default yes no 2.111157888125 2.0 Thu, 07 Dec 2023 21:37:00 CST
45 buildvm_riscv64_301.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:36:54 CST
46 buildvm_riscv64_302.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:36:51 CST
47 buildvm_riscv64_303.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:36:51 CST
48 buildvm_riscv64_304.openkoji.iscas.ac.cn riscv64 default yes no 3.212892451458333 2.0 Thu, 07 Dec 2023 21:36:54 CST
49 buildvm_riscv64_305.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:36:50 CST
50 buildvm_riscv64_306.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:36:45 CST
8 oex86b1.openkoji.iscas.ac.cn x86_64 appliance default image livecd livemedia maven vm yes no 0.0 24.0 Thu, 07 Dec 2023 21:36:50 CST
1 sfbuilder.openkoji.iscas.ac.cn x86_64 createrepo yes yes 0.0 3.0 Thu, 07 Dec 2023 21:36:49 CST
188 buildvm_riscv64_090.openkoji.iscas.ac.cn riscv64 appliance yes yes 0.0 2.0 Thu, 07 Dec 2023 21:36:46 CST
126 buildvm_riscv64_702.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:36:48 CST
131 buildvm_riscv64_707.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:36:50 CST
95 buildvm_riscv64_503.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Thu, 07 Dec 2023 21:36:46 CST
96 buildvm_riscv64_504.openkoji.iscas.ac.cn riscv64 default yes no 2.2365467654166666 2.0 Thu, 07 Dec 2023 21:36:45 CST
97 buildvm_riscv64_505.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:36:47 CST
98 buildvm_riscv64_506.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:36:43 CST
100 buildvm_riscv64_508.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:37:00 CST
103 buildvm_riscv64_511.openkoji.iscas.ac.cn riscv64 default yes no 2.82677254 2.0 Thu, 07 Dec 2023 21:36:48 CST
105 buildvm_riscv64_513.openkoji.iscas.ac.cn riscv64 default yes yes 1.9432172785416666 2.0 Thu, 07 Dec 2023 21:36:45 CST
106 buildvm_riscv64_514.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:36:57 CST
76 buildvm_riscv64_400.openkoji.iscas.ac.cn riscv64 default yes no 2.1273650483333335 2.0 Thu, 07 Dec 2023 21:36:46 CST
77 buildvm_riscv64_401.openkoji.iscas.ac.cn riscv64 default yes no 0.0 2.0 Thu, 07 Dec 2023 21:36:49 CST
78 buildvm_riscv64_402.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:36:59 CST
79 buildvm_riscv64_403.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:36:52 CST
80 buildvm_riscv64_404.openkoji.iscas.ac.cn riscv64 default yes no 5.0870984075 2.0 Thu, 07 Dec 2023 21:36:21 CST
81 buildvm_riscv64_405.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:36:46 CST
82 buildvm_riscv64_406.openkoji.iscas.ac.cn riscv64 default yes no 3.0 2.0 Thu, 07 Dec 2023 21:36:49 CST
83 buildvm_riscv64_407.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:36:57 CST
51 buildvm_riscv64_307.openkoji.iscas.ac.cn riscv64 default yes no 3.3275780377083333 2.0 Thu, 07 Dec 2023 21:36:46 CST
108 buildvm_riscv64_600.openkoji.iscas.ac.cn riscv64 default yes no 2.5 2.0 Thu, 07 Dec 2023 21:36:56 CST
109 buildvm_riscv64_601.openkoji.iscas.ac.cn riscv64 default yes no 3.0 2.0 Thu, 07 Dec 2023 21:36:53 CST
110 buildvm_riscv64_602.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:36:46 CST
111 buildvm_riscv64_603.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Thu, 07 Dec 2023 21:36:58 CST
112 buildvm_riscv64_604.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Thu, 07 Dec 2023 21:36:50 CST
113 buildvm_riscv64_605.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:36:51 CST
114 buildvm_riscv64_606.openkoji.iscas.ac.cn riscv64 default yes no 2.890614375208333 2.0 Thu, 07 Dec 2023 21:36:58 CST
115 buildvm_riscv64_607.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:36:47 CST
118 buildvm_riscv64_610.openkoji.iscas.ac.cn riscv64 default yes no 3.768468113125 2.0 Thu, 07 Dec 2023 21:36:56 CST
120 buildvm_riscv64_612.openkoji.iscas.ac.cn riscv64 default yes no 3.8583100945833335 2.0 Thu, 07 Dec 2023 21:36:48 CST
143 buildvm_riscv64_803.openkoji.iscas.ac.cn riscv64 default yes no 3.583937327291667 2.0 Thu, 07 Dec 2023 21:36:51 CST
148 buildvm_riscv64_808.openkoji.iscas.ac.cn riscv64 default yes no 1.0 2.0 Thu, 07 Dec 2023 21:37:00 CST
157 buildvm_riscv64_901.openkoji.iscas.ac.cn riscv64 default yes no 3.3456572272916665 2.0 Thu, 07 Dec 2023 21:36:47 CST
Page:
Hosts 1 through 50 of 133 >>>