Thu, 28 Mar 2024 19:05:42 CST | login

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
<<< Hosts 101 through 135 of 135
ID Name Arches Channels Enabled? Ready? ascending sort Load Cap. Last Update
163 buildvm_riscv64_907.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:26 CST
164 buildvm_riscv64_908.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:27 CST
166 buildvm_riscv64_910.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:35 CST
168 buildvm_riscv64_912.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:36 CST
169 buildvm_riscv64_913.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:30 CST
170 buildvm_riscv64_914.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:32 CST
135 buildvm_riscv64_711.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:38 CST
121 buildvm_riscv64_613.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.9405920739583333 2.0 Thu, 28 Mar 2024 19:05:27 CST
141 buildvm_riscv64_801.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:41 CST
185 buildvm_riscv64_1013.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.9257122341666668 2.0 Thu, 28 Mar 2024 19:05:27 CST
136 buildvm_riscv64_712.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:37 CST
140 buildvm_riscv64_800.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:26 CST
144 buildvm_riscv64_804.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:41 CST
145 buildvm_riscv64_805.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:30 CST
146 buildvm_riscv64_806.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:35 CST
147 buildvm_riscv64_807.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:27 CST
149 buildvm_riscv64_809.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:26 CST
150 buildvm_riscv64_810.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:25 CST
151 buildvm_riscv64_811.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:33 CST
152 buildvm_riscv64_812.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:31 CST
153 buildvm_riscv64_813.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:28 CST
154 buildvm_riscv64_814.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:36 CST
155 buildvm_riscv64_815.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:40 CST
156 buildvm_riscv64_900.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:39 CST
159 buildvm_riscv64_903.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:31 CST
161 buildvm_riscv64_905.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:34 CST
162 buildvm_riscv64_906.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:34 CST
165 buildvm_riscv64_909.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:36 CST
167 buildvm_riscv64_911.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:28 CST
133 buildvm_riscv64_709.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:31 CST
134 buildvm_riscv64_710.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:28 CST
138 buildvm_riscv64_714.openkoji.iscas.ac.cn riscv64 default release yes yes 0.0 2.0 Thu, 28 Mar 2024 19:05:37 CST
139 buildvm_riscv64_715.openkoji.iscas.ac.cn riscv64 default release yes yes 1.0 2.0 Thu, 28 Mar 2024 19:05:24 CST
189 build_riscv64_01.openkoji.iscas.ac.cn riscv64 default physical update yes yes 1.8848799 16.0 Thu, 28 Mar 2024 19:05:28 CST
190 build_riscv64_02.openkoji.iscas.ac.cn riscv64 appliance physical update yes yes 7.3098239275 64.0 Thu, 28 Mar 2024 19:05:37 CST
Page:
<<< Hosts 101 through 135 of 135