Wed, 31 May 2023 02:52:25 CST | login

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
<<< Hosts 51 through 100 of 130 >>>
ID Name descending sort Arches Channels Enabled? Ready? Load Cap. Last Update
123 buildvm_riscv64_615.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:20 CST
122 buildvm_riscv64_614.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:52:16 CST
121 buildvm_riscv64_613.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:15 CST
120 buildvm_riscv64_612.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:09 CST
119 buildvm_riscv64_611.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Wed, 31 May 2023 02:52:24 CST
118 buildvm_riscv64_610.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:20 CST
117 buildvm_riscv64_609.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:21 CST
116 buildvm_riscv64_608.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:20 CST
115 buildvm_riscv64_607.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Wed, 31 May 2023 02:52:16 CST
114 buildvm_riscv64_606.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:51:38 CST
113 buildvm_riscv64_605.openkoji.iscas.ac.cn riscv64 default yes yes 1.7505648125 2.0 Wed, 31 May 2023 02:52:13 CST
112 buildvm_riscv64_604.openkoji.iscas.ac.cn riscv64 default yes yes 1.7922153289583334 2.0 Wed, 31 May 2023 02:52:23 CST
111 buildvm_riscv64_603.openkoji.iscas.ac.cn riscv64 default yes no 1.775454110625 2.0 Wed, 31 May 2023 02:52:20 CST
110 buildvm_riscv64_602.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:24 CST
109 buildvm_riscv64_601.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Wed, 31 May 2023 02:52:15 CST
108 buildvm_riscv64_600.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:22 CST
107 buildvm_riscv64_515.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:16 CST
106 buildvm_riscv64_514.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:21 CST
105 buildvm_riscv64_513.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:21 CST
104 buildvm_riscv64_512.openkoji.iscas.ac.cn riscv64 default yes yes 1.9275400222916668 2.0 Wed, 31 May 2023 02:52:16 CST
103 buildvm_riscv64_511.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Wed, 31 May 2023 02:52:12 CST
102 buildvm_riscv64_510.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:11 CST
101 buildvm_riscv64_509.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:11 CST
100 buildvm_riscv64_508.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:16 CST
99 buildvm_riscv64_507.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:15 CST
98 buildvm_riscv64_506.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:25 CST
97 buildvm_riscv64_505.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:16 CST
96 buildvm_riscv64_504.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:21 CST
95 buildvm_riscv64_503.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:25 CST
94 buildvm_riscv64_502.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:16 CST
93 buildvm_riscv64_501.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:17 CST
92 buildvm_riscv64_500.openkoji.iscas.ac.cn riscv64 default yes no 0.0 2.0 Wed, 31 May 2023 02:52:13 CST
83 buildvm_riscv64_407.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:20 CST
82 buildvm_riscv64_406.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:13 CST
81 buildvm_riscv64_405.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:13 CST
80 buildvm_riscv64_404.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:15 CST
79 buildvm_riscv64_403.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:51:24 CST
78 buildvm_riscv64_402.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:10 CST
77 buildvm_riscv64_401.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:25 CST
76 buildvm_riscv64_400.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:24 CST
51 buildvm_riscv64_307.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:13 CST
50 buildvm_riscv64_306.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:15 CST
49 buildvm_riscv64_305.openkoji.iscas.ac.cn riscv64 default yes no 2.0 2.0 Wed, 31 May 2023 02:52:10 CST
48 buildvm_riscv64_304.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:16 CST
47 buildvm_riscv64_303.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:25 CST
46 buildvm_riscv64_302.openkoji.iscas.ac.cn riscv64 default yes yes 1.5 2.0 Wed, 31 May 2023 02:52:10 CST
45 buildvm_riscv64_301.openkoji.iscas.ac.cn riscv64 default yes yes 1.777670441875 2.0 Wed, 31 May 2023 02:52:24 CST
44 buildvm_riscv64_300.openkoji.iscas.ac.cn riscv64 default yes no 1.5 2.0 Wed, 31 May 2023 02:52:16 CST
35 buildvm_riscv64_207.openkoji.iscas.ac.cn riscv64 default yes yes 0.0 2.0 Wed, 31 May 2023 02:52:20 CST
34 buildvm_riscv64_206.openkoji.iscas.ac.cn riscv64 default yes yes 1.0 2.0 Wed, 31 May 2023 02:52:20 CST
Page:
<<< Hosts 51 through 100 of 130 >>>