ID | 397520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | opentest4j-1.3.0-7.fc41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | opentest4j | |||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.fc41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Open Test Alliance for the JVM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Open Test Alliance for the JVM is a minimal common foundation for testing libraries on the JVM. The primary goal of the project is to enable testing frameworks like JUnit, TestNG, Spock, etc. and third-party assertion libraries like Hamcrest, AssertJ, etc. to use a common set of exceptions that IDEs and build tools can support in a consistent manner across all testing scenarios -- for example, for consistent handling of failed assertions and failed assumptions as well as visualization of test execution in IDEs and reports. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-10-06 16:22:54 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 26.28 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||
ec75f8120a5232553d134063fe036639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Apache-2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-side-1-2868169-34243 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|