ID | 61277 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | 3Depict-0.0.22-22.fc40 | ||||||||||||||||||||
Name | 3Depict | ||||||||||||||||||||
Version | 0.0.22 | ||||||||||||||||||||
Release | 22.fc40 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | src | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Valued 3D point cloud visualization and analysis | ||||||||||||||||||||
Description | This software is designed to help users visualize and analyze 3D point clouds with an associated real value, in a fast and flexible fashion. It is specifically targeted to atom probe tomography applications, but may be useful for general scalar valued point data purposes. | ||||||||||||||||||||
Build Time | 2024-05-02 02:25:29 GMT | ||||||||||||||||||||
Size | 10.09 MB | ||||||||||||||||||||
2ac4be84bfa1119595516fc737895749 | |||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||
Buildroot | f40-build-44598-1357 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |