ID | 100733 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | tuna-0.19-6.fc41 | ||||||||||||
Name | oscilloscope | ||||||||||||
Version | 0.19 | ||||||||||||
Release | 6.fc41 | ||||||||||||
Epoch | |||||||||||||
Arch | noarch | ||||||||||||
Draft | False | ||||||||||||
Summary | Generic graphical signal plotting tool | ||||||||||||
Description | Plots stream of values read from standard input on the screen together with statistics and a histogram. Allows to instantly see how a signal generator, such as cyclictest, signaltest or even ping, reacts when, for instance, its scheduling policy or real time priority is changed, be it using tuna or plain chrt & taskset. | ||||||||||||
Build Time | 2024-05-03 03:14:45 GMT | ||||||||||||
Size | 136.90 KB | ||||||||||||
39152772a7258c59dec936fb1199634a | |||||||||||||
License | GPL-2.0-only AND LGPL-2.1-only | ||||||||||||
Buildroot | f41-build-71092-4493 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |