ID | 102258 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | valkyrie-2.0.0-30.fc41 | ||||||||||||||||||
Name | valkyrie | ||||||||||||||||||
Version | 2.0.0 | ||||||||||||||||||
Release | 30.fc41 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Graphical User Interface for Valgrind Suite | ||||||||||||||||||
Description | Valkyrie is a graphical user interface to the Valgrind suite of tools for debugging and profiling programs. It makes use of the XML output capabilities offered by Valgrind. | ||||||||||||||||||
Build Time | 2024-05-03 03:47:41 GMT | ||||||||||||||||||
Size | 272.75 KB | ||||||||||||||||||
b4232fef5f8b80dc63f524ab551d1d31 | |||||||||||||||||||
License | GPLv2 | ||||||||||||||||||
Buildroot | f41-build-71693-4543 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |