ID | 106140 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | xylib-1.6-9.fc41 | ||||||||
Name | xylib | ||||||||
Version | 1.6 | ||||||||
Release | 9.fc41 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Library for reading x-y data from several file formats | ||||||||
Description | C++ library for reading files that contain x-y data from powder diffraction, spectroscopy or other experimental methods. The supported formats include: VAMAS, pdCIF, Bruker UXD and RAW, Philips UDF and RD, Rigaku DAT, Sietronics CPI, DBWS/DMPLOT, Koalariet XDD and others. | ||||||||
Build Time | 2024-05-03 05:31:21 GMT | ||||||||
Size | 385.25 KB | ||||||||
0a6b31e468045fb893d16fa966e2ef48 | |||||||||
License | LGPL-2.1-only | ||||||||
Buildroot | f41-build-73936-4749 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |