| ID | 142063 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xschem-3.1.0-4.fc41 | ||||||||||||||||||||
| Name | xschem | ||||||||||||||||||||
| Version | 3.1.0 | ||||||||||||||||||||
| Release | 4.fc41 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||
| Draft | False | ||||||||||||||||||||
| Summary | Schematic capture and Netlisting EDA tool | ||||||||||||||||||||
| Description | xschem is a schematic capture program, it allows creation of hierarchical representation of circuits with a top down approach. By focusing on interfaces, hierarchy and instance properties, a complex system can be described in terms of simpler building blocks. A VHDL or Verilog or Spice netlist can be generated from the drawn schematic, allowing the simulation of the circuit. Key feature of the program is its drawing engine written in C and using directly the Xlib drawing primitives; this gives very good speed performance, even on very big circuits. The user interface is built with the Tcl-Tk toolkit, Tcl is also the extension language used. | ||||||||||||||||||||
| Build Time | 2024-05-04 05:20:28 GMT | ||||||||||||||||||||
| Size | 515.58 KB | ||||||||||||||||||||
| 6e254255b73beaec517d81721f1458f9 | |||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||
| Buildroot | f41-build-115810-6530 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends |
|
||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files | |||||||||||||||||||||
| Component of | No Buildroots |