ID | 166230 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | valkyrie-2.0.0-30.fc40 | ||||||||||||||||||
Name | valkyrie | ||||||||||||||||||
Version | 2.0.0 | ||||||||||||||||||
Release | 30.fc40 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Graphical User Interface for Valgrind Suite | ||||||||||||||||||
Description | Valkyrie is a graphical user interface to the Valgrind suite of tools for debugging and profiling programs. It makes use of the XML output capabilities offered by Valgrind. | ||||||||||||||||||
Build Time | 2024-05-04 16:07:14 GMT | ||||||||||||||||||
Size | 272.75 KB | ||||||||||||||||||
5081344fbab7b803909f3a955aa42f36 | |||||||||||||||||||
License | GPLv2 | ||||||||||||||||||
Buildroot | f40-build-135665-7236 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |