ID | 269690 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | earlyoom-1.8.2-1.fc40 | ||||||||||||||||||||||||||
Name | earlyoom | ||||||||||||||||||||||||||
Version | 1.8.2 | ||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Early OOM Daemon for Linux | ||||||||||||||||||||||||||
Description | User-space OOM killer daemon that can avoid the system going into the unresponsive state. It checks the amount of available memory and free swap up to 10 times a second (less often if there is a lot of free memory) and kills the largest processes with the highest oom_score. Percentages are configured through the configuration file. | ||||||||||||||||||||||||||
Build Time | 2024-06-23 02:58:46 GMT | ||||||||||||||||||||||||||
Size | 39.65 KB | ||||||||||||||||||||||||||
db8081a678fe24efdb117d65a4137577 | |||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||
Buildroot | f40-build-1134375-20427 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |