| ID | 294594 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | acpi-1.7-25.fc41 | ||||||||||||||||||||||||
| Name | acpi | ||||||||||||||||||||||||
| Version | 1.7 | ||||||||||||||||||||||||
| Release | 25.fc41 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Command-line ACPI client | ||||||||||||||||||||||||
| Description | Linux ACPI client is a small command-line program that attempts to replicate the functionality of the 'old' apm command on ACPI systems. It includes battery and thermal information. | ||||||||||||||||||||||||
| Build Time | 2024-09-05 10:45:16 GMT | ||||||||||||||||||||||||
| Size | 27.37 KB | ||||||||||||||||||||||||
| 2f5d88c691a2c1e63732492c54996a02 | |||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||
| Buildroot | f41-build-side-1-2631451-25704 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||