| ID | 32664 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | catch22-0.4.0-17.fc41 | ||||||||||||||||||||||||
| Name | catch22-devel | ||||||||||||||||||||||||
| Version | 0.4.0 | ||||||||||||||||||||||||
| Release | 17.fc41 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | CAnonical Time-series CHaracteristics | ||||||||||||||||||||||||
| Description | catch22 is a collection of 22 time-series features coded in C that can be run from Python, R, Matlab, and Julia. The catch22 features are a high-performing subset of the over 7000 features in hctsa. Features were selected based on their classification performance across a collection of 93 real-world time-series classification problems, as described in our open-access paper: - Lubba et al. (2019). catch22: CAnonical Time-series CHaracteristics (https://doi.org/10.1007/s10618-019-00647-x) The computational pipeline used to generate the catch22 feature set is in the op_importance (https://github.com/chlubba/op_importance) repository. For catch22-related information and resources, including a list of publications using catch22, see the catch22 wiki (https://github.com/chlubba/catch22/wiki). This package contains headers and other files required for developing applications that link against the implementation as a shared library. | ||||||||||||||||||||||||
| Build Time | 2024-05-01 11:53:52 GMT | ||||||||||||||||||||||||
| Size | 17.47 KB | ||||||||||||||||||||||||
| 2f2fcb41307c3909ce336e7227dbb54a | |||||||||||||||||||||||||
| License | GPL-3.0-or-later | ||||||||||||||||||||||||
| Buildroot | f41-build-30721-1221 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||