ID | 40075 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | gcovr-6.0-5.fc41 | ||||||||||
Name | gcovr | ||||||||||
Version | 6.0 | ||||||||||
Release | 5.fc41 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Draft | False | ||||||||||
Summary | A code coverage report generator using GNU gcov | ||||||||||
Description | Gcovr provides a utility for managing the use of the GNU gcov utility and generating summarized code coverage results. This command is inspired by the Python coverage.py package, which provides a similar utility in Python. The gcovr command produces either compact human-readable summary reports, machine readable XML reports (in Cobertura format) or simple HTML reports. Thus, gcovr can be viewed as a command-line alternative to the lcov utility, which runs gcov and generates an HTML-formatted report. | ||||||||||
Build Time | 2024-05-01 15:39:49 GMT | ||||||||||
Size | 934.69 KB | ||||||||||
6cef3a9a231f1f4b4b67968657f85459 | |||||||||||
License | BSD | ||||||||||
Buildroot | f41-build-34168-1468 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |