ID | 421305 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | python-cartopy-0.24.1-1.fc41 | ||||||||
Name | python3-cartopy+plotting | ||||||||
Version | 0.24.1 | ||||||||
Release | 1.fc41 | ||||||||
Epoch | |||||||||
Arch | riscv64 | ||||||||
Draft | False | ||||||||
Summary | Metapackage for python3-cartopy: plotting extras | ||||||||
Description | This is a metapackage bringing in plotting extras requires for python3-cartopy. It makes sure the dependencies are installed. | ||||||||
Build Time | 2024-11-03 22:50:50 GMT | ||||||||
Size | 9.54 KB | ||||||||
230cd17333dbbe5e5875e59416652263 | |||||||||
License | BSD-3-Clause | ||||||||
Buildroot | f41-build-side-1-3048690-37840 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |