ID | 426786 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | valkyrie-2.0.0-32.fc41 | ||||||||||||||||||
Name | valkyrie | ||||||||||||||||||
Version | 2.0.0 | ||||||||||||||||||
Release | 32.fc41 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Graphical User Interface for Valgrind Suite | ||||||||||||||||||
Description | Valkyrie is a graphical user interface to the Valgrind suite of tools for debugging and profiling programs. It makes use of the XML output capabilities offered by Valgrind. | ||||||||||||||||||
Build Time | 2024-11-04 22:38:58 GMT | ||||||||||||||||||
Size | 272.41 KB | ||||||||||||||||||
8875961aadfc48710331e53153e9e3b8 | |||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||
Buildroot | f41-build-side-1-3053897-38226 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |