| ID | 433498 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | iperf-2.2.1-1.fc41 | ||||||||
| Name | iperf | ||||||||
| Version | 2.2.1 | ||||||||
| Release | 1.fc41 | ||||||||
| Epoch | |||||||||
| Arch | src | ||||||||
| Draft | False | ||||||||
| Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||
| Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, datagram loss. | ||||||||
| Build Time | 2024-11-09 21:00:51 GMT | ||||||||
| Size | 521.75 KB | ||||||||
| c0e7ef791b23f5ab36e637aa825b1797 | |||||||||
| License | BSD-3-Clause | ||||||||
| Buildroot | f41-build-side-1-3083239-38980 | ||||||||
| Provides |
|
||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files |
|
||||||||
| Component of | No Buildroots | ||||||||