ID | 436981 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iscan-firmware-20241112-14.fc41 | ||||||||||||||||||||||||||||||||
Name | iscan-firmware | ||||||||||||||||||||||||||||||||
Version | 20241112 | ||||||||||||||||||||||||||||||||
Release | 14.fc41 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Firmware for Epson flatbed scanners | ||||||||||||||||||||||||||||||||
Description | Firmware for the following Epson flatbed scanners: * esfw32: Perfection 3170 PHOTO / GT-9400 * esfw41: Perfection 2480/2580 PHOTO / GT-F500/F550 * esfw43: Perfection 4180 PHOTO / GT-F600 * esfw52: Perfection 3490/3590 PHOTO / GT-F520/F570 * esfw54: Perfection 4490 PHOTO / GT-X750 * esfw66: Perfection V10/V100 PHOTO / GT-S600 / GT-F650 * esfw68: Perfection V350 PHOTO / GT-F700 * esfw7A: Perfection V200 PHOTO / GT-F670 * esfw7C: Perfection V500 PHOTO / GT-X770 * esfw86: GT-1500 / GT-D1000 * esfw8b: Perfection V30/V300 / GT-F720 / GT-S620 * esfwA1: Perfection V600 PHOTO / GT-X820 * esfwad: Perfection V33/V330 PHOTO / GT-F730 / GT-S630 * esfwdd: Perfection V37/V370 / GT-F740 / GT-S640 * esfweb: Perfection V550 PHOTO * esfw010c: Perfection V19/V39 / GT-S650 * esfw0111: GT-X830 * esfw0282: Perfection V39II | ||||||||||||||||||||||||||||||||
Build Time | 2024-11-12 20:15:54 GMT | ||||||||||||||||||||||||||||||||
Size | 21.45 MB | ||||||||||||||||||||||||||||||||
d415654fa39c0215223161e1f874de83 | |||||||||||||||||||||||||||||||||
License | Redistributable, no modification permitted | ||||||||||||||||||||||||||||||||
Buildroot | f41-build-side-1-3126992-39530 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |