ID | 439946 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | gprbuild-24.0.0-2.fc41 | ||||||||||||||||||||||||||||||||||||||||||
Name | gprbuild | ||||||||||||||||||||||||||||||||||||||||||
Version | 24.0.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 2.fc41 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | 2 | ||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||
Summary | A multi-language extensible build tool | ||||||||||||||||||||||||||||||||||||||||||
Description | GPRbuild is an advanced software tool designed to help automate the construction of multi-language systems. It removes complexity from multi-language development by allowing developers to quickly and easily compile and link software written in a combination of languages including Ada, Assembler, C, C++, and Fortran. Easily extendable by users to cover new toolchains and languages it is primarily aimed at projects of all sizes organized into subsystems and libraries and is particularly well-suited for compiled languages. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-29 08:49:54 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 10.08 MB | ||||||||||||||||||||||||||||||||||||||||||
442000d9e04715465bcaa4e30cf697ee | |||||||||||||||||||||||||||||||||||||||||||
License | GPL-3.0-or-later WITH GCC-exception-3.1 AND Unicode-DFS-2016 | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-side-1-3140003-39868 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||
Component of |
|