ID | 46971 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | hpl-2.2-18.fc41 | ||||||||||||
Name | hpl | ||||||||||||
Version | 2.2 | ||||||||||||
Release | 18.fc41 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | A Portable Implementation of the High-Performance Linpack Benchmark | ||||||||||||
Description | HPL is a software package that solves a (random) dense linear system in double precision (64 bits) arithmetic on distributed-memory computers. It can thus be regarded as a portable as well as freely available implementation of the High Performance Computing Linpack Benchmark. | ||||||||||||
Build Time | 2024-05-01 19:18:29 GMT | ||||||||||||
Size | 546.44 KB | ||||||||||||
37ca6554fcde89000603f4daef5df511 | |||||||||||||
License | BSD with advertising | ||||||||||||
Buildroot | f41-build-37429-1672 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |