| ID | 47027 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | impressive-0.13.2-3.fc41 | ||||||||||||||||||||||||
| Name | impressive | ||||||||||||||||||||||||
| Version | 0.13.2 | ||||||||||||||||||||||||
| Release | 3.fc41 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | A program that displays presentation slides | ||||||||||||||||||||||||
| Description | Impressive is a program that displays presentation slides. But unlike OpenOffice.org Impress or other similar applications, it does so with style. Smooth alpha-blended slide transitions are provided for the sake of eye candy, but in addition to this, Impressive offers some unique tools that are really useful for presentations. | ||||||||||||||||||||||||
| Build Time | 2024-05-01 19:46:09 GMT | ||||||||||||||||||||||||
| Size | 333.48 KB | ||||||||||||||||||||||||
| dd6df5fe1cdec1011aaf492e66d08c33 | |||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||
| Buildroot | f41-build-37966-1698 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||