| ID | 64132 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | R-acepack-1.4.1-26.fc40 | ||||||||||
| Name | R-acepack | ||||||||||
| Version | 1.4.1 | ||||||||||
| Release | 26.fc40 | ||||||||||
| Epoch | |||||||||||
| Arch | src | ||||||||||
| Draft | False | ||||||||||
| Summary | ACE and AVAS methods for choosing regression transformations | ||||||||||
| Description | ACE and AVAS (additivity and variance stabilization) are used to estimate transformations for regression. | ||||||||||
| Build Time | 2024-05-02 04:50:57 GMT | ||||||||||
| Size | 54.26 KB | ||||||||||
| 5d71dd5d02ac3e34c95701c8a1b096bb | |||||||||||
| License | Public Domain and MIT | ||||||||||
| Buildroot | f40-build-46536-2290 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||