Name | buildvm_riscv64_103.openkoji.iscas.ac.cn | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 25 | ||||||||||||||||||
Arches | riscv64 | ||||||||||||||||||
Capacity | 16.0 | ||||||||||||||||||
Task Load | 6.00 | ||||||||||||||||||
Description | |||||||||||||||||||
Comment | |||||||||||||||||||
Enabled? |
![]() |
||||||||||||||||||
Ready? | ![]() |
||||||||||||||||||
Last Update | Sat, 12 Apr 2025 21:07:17 CST | ||||||||||||||||||
Channels |
appliance default image rawhide |
||||||||||||||||||
Active Buildroots |
|