| Name | buildvm_riscv64_300.openkoji.iscas.ac.cn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 30 | |||||||||||||||
| Arches | riscv64 | |||||||||||||||
| Capacity | 16.0 | |||||||||||||||
| Task Load | 4.50 | |||||||||||||||
| Description | ||||||||||||||||
| Comment | ||||||||||||||||
| Enabled? |
|
|||||||||||||||
| Ready? | ![]() |
|||||||||||||||
| Last Update | Sat, 15 Nov 2025 13:33:23 CST | |||||||||||||||
| Channels |
default rawhide |
|||||||||||||||
| Active Buildroots |
|