| Name | buildvm_riscv64_600.openkoji.iscas.ac.cn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 42 | |||||||||||||||
| Arches | riscv64 | |||||||||||||||
| Capacity | 16.0 | |||||||||||||||
| Task Load | 4.50 | |||||||||||||||
| Description | ||||||||||||||||
| Comment | ||||||||||||||||
| Enabled? |
|
|||||||||||||||
| Ready? | ![]() |
|||||||||||||||
| Last Update | Thu, 13 Nov 2025 08:01:40 CST | |||||||||||||||
| Channels |
default rawhide |
|||||||||||||||
| Active Buildroots |
|