| Name | buildvm_riscv64_1000.openkoji.iscas.ac.cn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 58 | ||||||||||||
| Arches | riscv64 | ||||||||||||
| Capacity | 16.0 | ||||||||||||
| Task Load | 4.50 | ||||||||||||
| Description | |||||||||||||
| Comment | |||||||||||||
| Enabled? |
|
||||||||||||
| Ready? | ![]() |
||||||||||||
| Last Update | Tue, 11 Nov 2025 09:31:46 CST | ||||||||||||
| Channels |
default rawhide |
||||||||||||
| Active Buildroots |
|