ID | 135231 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | libxc-6.2.2-5.fc40 | ||||||||||||||||||||||||||||||||||||||||||||||
Name | libxc | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.fc40 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Library of exchange and correlation functionals for density-functional theory | ||||||||||||||||||||||||||||||||||||||||||||||
Description | libxc is a library of exchange and correlation functionals. Its purpose is to be used in codes that implement density-functional theory. For the moment, the library includes most of the local density approximations (LDAs), generalized density approximation (GGAs), and meta-GGAs. The library provides values for the energy density and its 1st, 2nd, 3rd, and 4th derivatives. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-05-03 19:09:48 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 71.95 MB | ||||||||||||||||||||||||||||||||||||||||||||||
8565a3d3aad6efff68ef02d83f865d8d | |||||||||||||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-98056-5802 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of |