ID | 229429 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | gmsh-4.13.1-2.fc41 | ||||||||||||
Name | gmsh | ||||||||||||
Version | 4.13.1 | ||||||||||||
Release | 2.fc41 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Draft | False | ||||||||||||
Summary | A three-dimensional finite element mesh generator | ||||||||||||
Description | Gmsh is a 3D finite element grid generator with a build-in CAD engine and post-processor. Its design goal is to provide a fast, light and user-friendly meshing tool with parametric input and advanced visualization capabilities. Gmsh is built around four modules: geometry, mesh, solver and post-processing. The specification of any input to these modules is done either interactively using the graphical user interface or in ASCII text files using Gmsh's own scripting language. | ||||||||||||
Build Time | 2024-06-03 16:08:22 GMT | ||||||||||||
Size | 12.75 KB | ||||||||||||
500eaf3771edc0858589b8f7fbd0241a | |||||||||||||
License | GPL-2.0-with-Gmsh-exception AND MIT | ||||||||||||
Buildroot | f41-build-735688-13234 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |