ID | 297052 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | alglib-4.02.0-3.fc41 | ||||||||||||
Name | alglib | ||||||||||||
Version | 4.02.0 | ||||||||||||
Release | 3.fc41 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | A numerical analysis and data processing library | ||||||||||||
Description | ALGLIB is a cross-platform numerical analysis and data processing library. ALGLIB features include: - Data analysis (classification/regression, including neural networks) - Optimization and nonlinear solvers - Interpolation and linear/nonlinear least-squares fitting - Linear algebra (direct algorithms, EVD/SVD), direct and iterative linear solvers, Fast Fourier Transform and many other algorithms (numerical integration, ODEs, statistics, special functions) | ||||||||||||
Build Time | 2024-09-05 10:57:51 GMT | ||||||||||||
Size | 3.58 MB | ||||||||||||
e0cbe8251bf38360f4f34d411ce11948 | |||||||||||||
License | GPL-2.0-or-later | ||||||||||||
Buildroot | f41-build-side-1-2631613-25718 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |