ID | 381477 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cloog-0.18.4-20.fc41 | ||||||||||||||||||||||||||
Name | cloog | ||||||||||||||||||||||||||
Version | 0.18.4 | ||||||||||||||||||||||||||
Release | 20.fc41 | ||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | The Chunky Loop Generator | ||||||||||||||||||||||||||
Description | CLooG is a software which generates loops for scanning Z-polyhedra. That is, CLooG finds the code or pseudo-code where each integral point of one or more parametrized polyhedron or parametrized polyhedra union is reached. CLooG is designed to avoid control overhead and to produce a very efficient code. | ||||||||||||||||||||||||||
Build Time | 2024-09-30 08:49:51 GMT | ||||||||||||||||||||||||||
Size | 90.35 KB | ||||||||||||||||||||||||||
de7c9e6fd87fe5bb0ea1cc6c0999efb4 | |||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||
Buildroot | f41-build-side-1-2779468-32470 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |