Name | buildvm_riscv64_201.openkoji.iscas.ac.cn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 27 | |||||||||||||||
Arches | riscv64 | |||||||||||||||
Capacity | 16.0 | |||||||||||||||
Task Load | 10.77 | |||||||||||||||
Description | ||||||||||||||||
Comment | ||||||||||||||||
Enabled? |
![]() |
|||||||||||||||
Ready? | ![]() |
|||||||||||||||
Last Update | Tue, 11 Mar 2025 10:19:50 CST | |||||||||||||||
Channels |
default rawhide |
|||||||||||||||
Active Buildroots |
|