Sun, 10 Dec 2023 05:09:42 CST | login

Enabled hosts on all arches in all channels

State: Channels:
Ready: Arches:
Page:
Hosts 1 through 50 of 133 >>>
ID Name ascending sort Arches Channels Enabled? Ready? Load Cap. Last Update
189 build_riscv64_01.openkoji.iscas.ac.cn riscv64 physical yes yes 12.0 64.0 Sat, 09 Dec 2023 22:41:28 CST
190 build_riscv64_02.openkoji.iscas.ac.cn riscv64 appliance physical yes yes 0.0 64.0 Sat, 09 Dec 2023 17:09:23 CST
188 buildvm_riscv64_090.openkoji.iscas.ac.cn riscv64 appliance yes yes 0.0 2.0 Sun, 10 Dec 2023 05:09:38 CST
60 buildvm_riscv64_100.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.0 2.0 Sun, 10 Dec 2023 05:09:28 CST
172 buildvm_riscv64_1000.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:38 CST
173 buildvm_riscv64_1001.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:39 CST
174 buildvm_riscv64_1002.openkoji.iscas.ac.cn riscv64 default rawhide yes no 7.0 2.0 Sun, 10 Dec 2023 05:09:39 CST
175 buildvm_riscv64_1003.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:36 CST
176 buildvm_riscv64_1004.openkoji.iscas.ac.cn riscv64 default rawhide yes no 3.0630200595833332 2.0 Sun, 10 Dec 2023 05:09:17 CST
177 buildvm_riscv64_1005.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:40 CST
178 buildvm_riscv64_1006.openkoji.iscas.ac.cn riscv64 default rawhide yes no 4.799236868958333 2.0 Sun, 10 Dec 2023 05:09:29 CST
179 buildvm_riscv64_1007.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:28 CST
180 buildvm_riscv64_1008.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:33 CST
181 buildvm_riscv64_1009.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:40 CST
61 buildvm_riscv64_101.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:31 CST
182 buildvm_riscv64_1010.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.0 2.0 Sun, 10 Dec 2023 05:09:41 CST
183 buildvm_riscv64_1011.openkoji.iscas.ac.cn riscv64 default rawhide yes no 3.1934046716666664 2.0 Sun, 10 Dec 2023 05:09:29 CST
184 buildvm_riscv64_1012.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:38 CST
185 buildvm_riscv64_1013.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:29 CST
186 buildvm_riscv64_1014.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:25 CST
187 buildvm_riscv64_1015.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.0509590410416667 2.0 Sun, 10 Dec 2023 05:09:38 CST
62 buildvm_riscv64_102.openkoji.iscas.ac.cn riscv64 default rawhide yes no 3.0 2.0 Sun, 10 Dec 2023 05:09:38 CST
63 buildvm_riscv64_103.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:39 CST
64 buildvm_riscv64_104.openkoji.iscas.ac.cn riscv64 default rawhide yes no 0.0 2.0 Sun, 10 Dec 2023 05:09:38 CST
65 buildvm_riscv64_105.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:39 CST
66 buildvm_riscv64_106.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:29 CST
67 buildvm_riscv64_107.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.0 2.0 Sun, 10 Dec 2023 05:09:37 CST
28 buildvm_riscv64_200.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:25 CST
29 buildvm_riscv64_201.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:37 CST
30 buildvm_riscv64_202.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:38 CST
31 buildvm_riscv64_203.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:30 CST
32 buildvm_riscv64_204.openkoji.iscas.ac.cn riscv64 default rawhide yes no 3.0 2.0 Sun, 10 Dec 2023 05:09:36 CST
33 buildvm_riscv64_205.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:39 CST
34 buildvm_riscv64_206.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.0 2.0 Sun, 10 Dec 2023 05:09:38 CST
35 buildvm_riscv64_207.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.0 2.0 Sun, 10 Dec 2023 05:09:27 CST
44 buildvm_riscv64_300.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:35 CST
45 buildvm_riscv64_301.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.0 2.0 Sun, 10 Dec 2023 05:09:32 CST
46 buildvm_riscv64_302.openkoji.iscas.ac.cn riscv64 default rawhide yes no 0.0 2.0 Sun, 10 Dec 2023 05:09:39 CST
47 buildvm_riscv64_303.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:37 CST
48 buildvm_riscv64_304.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.9657531370833334 2.0 Sun, 10 Dec 2023 05:09:25 CST
49 buildvm_riscv64_305.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.5 2.0 Sun, 10 Dec 2023 05:09:40 CST
50 buildvm_riscv64_306.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:32 CST
51 buildvm_riscv64_307.openkoji.iscas.ac.cn riscv64 default rawhide yes no 1.5 2.0 Sun, 10 Dec 2023 05:09:34 CST
76 buildvm_riscv64_400.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.2932674452083335 2.0 Sun, 10 Dec 2023 05:09:26 CST
77 buildvm_riscv64_401.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:29 CST
78 buildvm_riscv64_402.openkoji.iscas.ac.cn riscv64 default rawhide yes no 3.0 2.0 Sun, 10 Dec 2023 05:09:30 CST
79 buildvm_riscv64_403.openkoji.iscas.ac.cn riscv64 default rawhide yes no 3.0 2.0 Sun, 10 Dec 2023 05:09:34 CST
80 buildvm_riscv64_404.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.5 2.0 Sun, 10 Dec 2023 05:09:25 CST
81 buildvm_riscv64_405.openkoji.iscas.ac.cn riscv64 default rawhide yes no 2.0 2.0 Sun, 10 Dec 2023 05:09:26 CST
82 buildvm_riscv64_406.openkoji.iscas.ac.cn riscv64 default rawhide yes yes 1.800996431875 2.0 Sun, 10 Dec 2023 05:09:26 CST
Page:
Hosts 1 through 50 of 133 >>>