Name | buildvm_riscv64_503.openkoji.iscas.ac.cn | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 41 | |||||||||||||||||||||
Arches | riscv64 | |||||||||||||||||||||
Capacity | 16.0 | |||||||||||||||||||||
Task Load | 11.13 | |||||||||||||||||||||
Description | ||||||||||||||||||||||
Comment | ||||||||||||||||||||||
Enabled? |
![]() |
|||||||||||||||||||||
Ready? | ![]() |
|||||||||||||||||||||
Last Update | Wed, 25 Jun 2025 00:36:46 CST | |||||||||||||||||||||
Channels |
appliance default image rawhide |
|||||||||||||||||||||
Active Buildroots |
|