ID | 119460 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | ttyplot | |||||||||||||||||
Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
Version | 1.7.0 | |||||||||||||||||
Release | 2.fc42 | |||||||||||||||||
Epoch | Draft | False | ||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/ttyplot.git#bfcc78b1d7be519ba1e20959ab03bc69a9296659 | |||||||||||||||||
Summary | Real-time plotting utility for the terminal | |||||||||||||||||
Description | ttyplot is a realtime plotting utility for text mode consoles and terminals with data input from stdin / pipe. | |||||||||||||||||
Built by | kojiadmin | |||||||||||||||||
State | complete | |||||||||||||||||
Volume | DEFAULT | |||||||||||||||||
Started | Fri, 07 Mar 2025 17:02:27 CST | |||||||||||||||||
Completed | Fri, 07 Mar 2025 17:16:51 CST | |||||||||||||||||
Task | build (f42, /rpms/ttyplot.git:bfcc78b1d7be519ba1e20959ab03bc69a9296659) | |||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/ttyplot.git#bfcc78b1d7be519ba1e20959ab03bc69a9296659'}} | |||||||||||||||||
Tags |
|
|||||||||||||||||
RPMs |
|
|||||||||||||||||
Logs |
|
|||||||||||||||||
Changelog | * Sun Jan 19 2025 Fedora Release Engineering <releng@fedoraproject.org> - 1.7.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Sat Nov 30 2024 Artur Frenszek-Iwicki <fedora@svgames.pl> - 1.7.0-1 - Initial packaging |