| ID | 121192 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | astroterm | |||||||||||||||||
| Links | Fedora Package Sources | Fedora Official Koji Buildsystem | Rocks RISC-V Koji Buildsystem | Fedora RISC-V GitHub | Old Koji Buildsystem | |||||||||||||||||
| Version | 1.0.6 | |||||||||||||||||
| Release | 1.fc42 | |||||||||||||||||
| Epoch | Draft | False | ||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/astroterm.git#7c3e774eb5c30896e4bc5ade5d4219fb6603af16 | |||||||||||||||||
| Summary | A planetarium for your terminal | |||||||||||||||||
| Description | astroterm is a terminal-based star map. It displays the real-time positions of stars, planets, constellations, and more, all within your terminal—no telescope required! Configure sky views by date, time, and location with precise ASCII-rendered visuals. | |||||||||||||||||
| Built by | kojiadmin | |||||||||||||||||
| State | complete | |||||||||||||||||
| Volume | DEFAULT | |||||||||||||||||
| Started | Sat, 08 Mar 2025 02:34:25 CST | |||||||||||||||||
| Completed | Sat, 08 Mar 2025 02:52:42 CST | |||||||||||||||||
| Task | build (f42, /rpms/astroterm.git:7c3e774eb5c30896e4bc5ade5d4219fb6603af16) | |||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/astroterm.git#7c3e774eb5c30896e4bc5ade5d4219fb6603af16'}} | |||||||||||||||||
| Tags |
|
|||||||||||||||||
| RPMs |
|
|||||||||||||||||
| Logs |
|
|||||||||||||||||
| Changelog | * Thu Jan 23 2025 Jonathan Wright <jonathan@almalinux.org> - 1.0.6-1 - update to 1.0.6 rhbz#2341135 - enable builds for s390x * Tue Jan 21 2025 Jonathan Wright <jonathan@almalinux.org> - 1.0.5-1 - Initial package build rhbz#2339148 |